New ‘Budding’ Aristocrats Added For 2012
Another year has passed. It’s a good time to take a checkpoint to see how companies are fairing with their dividend plans. The last few years have been hard on companies, many of them have cut or eliminated dividends. Also, we have gotten a real demonstration about companies that can not only persevere through difficult times but thrive.
Now is a great time to poke the waters for what I call ‘Budding Aristocrats’. These are companies that could be future Dividend Aristocrats, only that they are younger. Real Artistocrats after all started as younger ones. The thinking is that if a company has been a solid dividend payer over the past 10 years (and could survive the last 3 years) as a Budding Artistocrat, it has a good chance of maturing into a Dividend Aristocrat.
A Dividend Aristocrat is a company that is a part of the S&P500 Index that has increased its dividend for 25 years in a row. For this article, I am going to consider the newest inaugurated class of 2012 that has joined the 10 year club. This means that the company has increased its dividend for 10 straight years as of 2012. Also, I’m not going to limit the list to those companies that are a part of the S&P500 Index.
Here’s the list below. There are some recognizable companies and a whole bunch I never heard of. This is not necessarily a buy list, but a starting point for further analysis.
| Alterra Capital Holdings Limited | ALTE | 2002 | 17% (August 2011) |
| Auburn National Bancorporation, Inc. | AUBN | 2002 | 3% (February 2011) |
| Cass Information Systems | CASS | 2002 | 17% (October 2011) |
| Canadian Natural Resource Ltd | CNQ | 2002 | 20% (March 2011) |
| Delphi Financial Group, Inc. | DFS | 2002 | 9% (May 2011) |
| Harris Corporation | HRS | 2002 | 12% (August 2011) |
| Landmark Bancorp, Inc. | LARK | 2002 | 5% (November 2011) |
| Landauer, Inc. | LDR | 2002 | 2% (November 2010) |
| Magellan Midstream Partners, L.P. | MMP | 2002 | 2% (October 2011) |
| Monsanto Company | MON | 2002 | 7% (August 2011) |
| NIKE, Inc. | NKE | 2002 | 16% (November 2011) |
| Inergy, L.P. | NRGY | 2002 | 6% (July 2010) |
| NuStar Energy L.P. | NS | 2002 | 2% (July 2011) |
| Norfolk Southern Corp. | NSC | 2002 | 8% (July 2011) |
| Nu Skin Enterprises, Inc. | NUS | 2002 | 19% (July 2011) |
| Royal Gold, Inc. | RGLD | 2002 | 36% (November 2011) |
| Senior Housing Properties Trust | SNH | 2002 | 3% (October 2011) |
| The Southern Company | SO | 2002 | 4% (April 2011) |
| Valmont Industries, Inc. | VMI | 2002 | 9% (April 2011) |
| W.R. Berkley Corporation | WRB | 2002 | 14% (May 2011) |
| Watsco, Incorporated | WSO | 2002 | 9% (October 2011) |
For this list, I have utilized the lists available on Dynamic Dividend.
Good tips, SFI.
Glad to see that one of my holdings, SNH, is on that list. Nothing beats a little validation early in the morning
Thanks for stopping by 101. SNH is boring, but it’s about making money!